Reports Hub
A centralized analytics dashboard with 15 interactive reports covering attendance, students, fees, exams, and operations.
Accessing Reports
Navigate to Reports Hub from the sidebar. The hub displays all 15 reports organized in 5 categories. Click any report card to open it.
Report Categories
Attendance Analytics
| Report | Description |
|---|---|
| Daily Attendance Trend | Line chart showing Present/Absent/Leave counts over time with date presets (Today, 7D, 30D) and KPI cards (Avg%, Best Day, Worst Day). |
| Class-wise Comparison | Horizontal bar chart ranking classes by attendance percentage. |
| At-Risk Students | Students below a configurable attendance threshold with severity badges (Critical/Warning). |
| Monthly Register | Day-by-day color-coded grid (Present/Absent/Leave) per student with sticky name column and summary totals. |
Student Intelligence
| Report | Description |
|---|---|
| Student Distribution | Doughnut chart by class, horizontal bar by section showing enrollment spread. |
| Student 360° | Search any student to view a comprehensive profile: attendance donut, monthly trend, fee status, exam results grouped by exam. |
Fee & Finance
| Report | Description |
|---|---|
| Fee Collection Summary | Monthly trend line, payment mode doughnut, KPI cards (Collected, Pending, Rate, Late Fees). |
| Fee Defaulters | Students with overdue installments sorted by outstanding amount, with days-past-due severity indicator. |
| Class-wise Fee Status | Horizontal bar chart ranked by collection rate with class breakdown table. |
Exam Analytics
| Report | Description |
|---|---|
| Exam Performance Overview | Grouped bar chart (Avg/Max/Min per subject) with pass rate calculation. |
| Class Rank Table | Student rankings by total marks with medal emojis (🥇🥈🥉), per-exam per-class filtering. |
| Subject-wise Analysis | Stacked pass/fail bar chart with configurable pass threshold slider (20–60%). |
Operations
| Report | Description |
|---|---|
| Hostel Occupancy | Block-wise stacked bar chart (occupied/available) with nested hostel → block → room cards. |
| Diary Activity | Daily trend line, type breakdown doughnut (Homework/Circular/Remark/Message), acknowledgement stats. |
| Teacher Workload | Horizontal bar chart (periods/week), table with unique classes, subjects, and allocations. |
Common Features
All reports share these capabilities:
- CSV Export — Click the export button to download report data as a spreadsheet
- Report Navigation — Use the dropdown selector or prev/next arrows to switch between reports
- Back to Hub — One-click return to the Reports Hub
- Chart.js Visualizations — Interactive, theme-aware charts that adapt to light/dark mode
- Branch & Date Filters — Filter data by branch and date range
Report Permissions
SchoolAdmins can control which reports are visible to other roles:
- On the Reports Hub page, click the gear icon to open the Permissions modal
- For each report, toggle access per role (BranchAdmin, Teacher, Student, Parent)
- Use "Grant All" or "Clear All" for bulk actions
- Individual user-level permissions can also be set for fine-grained control
- Click Save to apply changes
Tip: The Student 360° report is especially useful during parent-teacher meetings — search a student's name to instantly see their complete academic picture.